Financials
Every dollar counts!
Contributions to Janus Youth Programs help 6,000 children, youth and families each year. Your tax-deductible donation supports innovative programs for youth in need. Donate Today!
Budget Breakdown
Revenue
| Contracts and Other Income | $7,966,848 | 91% |
| Contributions/Spec Events | $732,881 | 8% |
| Other Income | $100,900 | 1% |
| TOTAL REVENUE | $8,800,629 |
|---|
Expenses
| Salaries and Benefits | $5,168,581 | 63% |
| Sub Contracts | $394,035 | 5% |
| Professional Services | $151,751 | 2% |
| Office Costs | $594,433 | 7% |
| Occupancy | $692,877 | 8% |
| Vehicles and Conferences | $95,668 | 1% |
| Client Costs | $86,404 | 1% |
| Allocated Overhead | $1,078,671 | 13% |
| TOTAL EXPENSE | $8,262,420 |
|---|




